| 2012 Healthy Heart 4 Mile Run |
| Lincolnton, NC 06/16/2012 8:00 am Sunny, 65-75 degrees. |
| Directed by: Natalie Wiseman |
| Sponsored by: |
| Place | No. | Code | NAME | City, State | Age | Sex | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1. | 162 | Jada Blake | LINCOLNTON, NC | 15 | F | 28:46 | 7:12 | |
| 2. | 157 | Michele Hoheiser | HICKORY, NC | 40 | F | 30:32 | 7:38 | |
| 3. | 138 | Lydia Robinson | MAIDEN, NC | 31 | F | 32:21 | 8:06 | |
| 4. | 130 | Amy Thompson | DENVER, NC | 35 | F | 32:35 | 8:09 | |
| 5. | 150 | Madison Lipe | DENVER, NC | 10 | F | 33:46 | 8:27 | |
| 6. | 148 | Sarah Faith McAllister | CATAWBA, NC | 11 | F | 34:45 | 8:42 | |
| 7. | 128 | Cindy Lints | LINCOLNTON, NC | 46 | F | 35:08 | 8:47 | |
| 8. | 127 | Kathy Seavers | CHARLOTTE, NC | 66 | F | 35:14 | 8:49 | |
| 9. | 147 | Natalie Wiseman | LINCOLNTON, NC | 21 | F | 35:18 | 8:50 | |
| 10. | 131 | Hayley Beatenhead | LINCOLNTON, NC | 30 | F | 35:55 | 8:59 | |
| 11. | 129 | Sarah Paris | LINCOLNTON, NC | 36 | F | 36:53 | 9:14 | |
| 12. | 142 | Michelle Beaver | LINCOLNTON, NC | 50 | F | 37:09 | 9:18 | |
| 13. | 146 | Alyson Levine | LINCOLNTON, NC | 34 | F | 37:38 | 9:25 | |
| 14. | 119 | Hannah Hicks | ALEXIS, NC | 17 | F | 43:13 | 10:49 | |
| 15. | 135 | Rebecca Pate | LINCOLNTON, NC | 27 | F | 43:33 | 10:54 | |
| 16. | 117 | Michele Carpenter | LINCOLNTON, NC | 48 | F | 44:24 | 11:06 | |
| 17. | 171 | Tanya Eades | SHERRILLS FORD, NC | 47 | F | 50:44 | 12:41 | |
| 18. | 169 | Donna Mattison | SHERRILLS FORD, NC | 42 | F | 50:44 | 12:41 | |
| 19. | 151 | Katie Knight | LINCOLNTON, NC | 11 | F | 52:36 | 13:09 | |
| 20. | 152 | Donna Knight | LINCOLNTON, NC | 47 | F | 55:10 | 13:48 |
Jun-16-2012 10:03:19am
20 records processed.